Facts & figures

Summary of the Home Office statistics of scientific procedures on living animals started in 2010 in Britain
 NUMBERS 09NUMBERS 10CHANGE
SINCE 2010
Total number of procedures on animals in Britain 3,619,540 3,724,726 2.9% 105,186
Total number of individual animals used in Britain 3,541,252 3,724,726 2.9% 101,265
Procedures conducted without anaesthetic (69% of total) 2,413,845 2,568,286 6.4% 154,441
Procedures using GM animals (43% of total) 1,513,998 1,602,166 5.8% 88,168
Procedures using animals with a harmful genetic defect 382,939 400,081 4.5% 17,142
Procedures in education and training 2,391 2,837 18.7% 446
Fundamental research (32% of all procedures) 1,174,292 1,294,503 10.2% 120,211
Production of monoclonal antibodies 2,460 2,144 -12.8% -316
Number of licensed research projects 2,486 2,462 -1.0% -24
SPECIES        
Number of mice 2,618,674 2,659,491 1.6% 40,817
Number of rats 323,054 293,905 -9.0% -29,149
Number of pigs 3,564 2,731 -23.4% -833
Numbers of amphibians 12,859 6,319 -50.9% -6,540
Number of fish 397,464 489,047 -23.0% -91,583
Number of cats 172 152 -11.6% -20
Number of dogs - Total (3,704 beagles) 4,129 3,727 -9.7% -402
Number of dogs in safety testing (toxicity) (3,491 beagles) 3,755 3,502 -6.7% -253
Number of primates 2,815 2,649 -5.9% -166
Number of primates in safety/efficacy testing (toxicity) 3,122 1,803 -15.0% -319
Number of primates in pharmaceuticals R&D (non-toxicity) 266 50 -81.2% -216
Number of birds 126,418 141,185 11.7% 14,767
Number of guinea pigs 19,049 13,586 -28.7% -5,463
Number of rabbits 11,643 10,138 -12.9% -1,505
Number of sheep 8,015 7,433 -7.3% -582
Number of hamsters 2,892 4,124 42.6% 1,232
Number of horses, donkeys and deers 270 235 -12.0% -35

Download PDF

Share |

Quick links