Quick Links
Facts & figures
| NUMBERS 08 | NUMBERS 09 | CHANGE SINCE 2008 |
||
|---|---|---|---|---|
| Total number of procedures on animals in Britain | 3,656,080 | 3,619,540 | -1.0% | -36,540 |
| Total number of individual animals used in Britain | 3,583,223 | 3,541,252 |
-1.2% | -41,971 |
| Procedures conducted without anaesthetic (67% of total) | 2,377,791 | 2,413,845 |
1.5% | 36,054 |
| Procedures using GM animals (52% of total) | 1,335,560 | 1,513,998 |
13.4% | 178,438 |
| Procedures using animals with a harmful genetic defect | 425,639 | 382,939 |
-10.0% | -42,700 |
| Procedures in education and training | 2,644 | 2,391 |
-9.6% | -253 |
| Fundamental research (32% of all procedures) | 1,170,662 | 1,174,292 |
0.3% | 3,630 |
| Production of monoclonal antibodies | 4,000 | 2,460 |
-38.5% | -1,540 |
| Number of licensed research projects | 2,652 | 2,486 |
-6.3% | -166 |
| SPECIES | ||||
| Procedures on mice (73% of total) | 2,418,604 | 2,628,556 | 8.7% | 209,952 |
| Number of mice | 2,407,982 | 2,618,674 | 8.7% | 210,692 |
| Procedures on rats | 355,370 | 333,865 | -6.1% | -21,505 |
| Number of rats | 347,962 | 323,054 | -7.2% | -24,908 |
| Procedures on pigs | 6,824 | 3,757 | -44.9% | -3,067 |
| Number of pigs | 6,672 | 3,564 | -46.6% | -3,108 |
| Procedures on pigs Pharmaceuticals toxicity efficacy testing | 948 | 743 | -21.6% | -205 |
| Procedures on pigs Pharmaceuticals toxicity total | 2,002 | 1,846 | -7.8% | -156 |
| Procedures on amphibians | 32,674 | 20,715 | -36.6% | -11,959 |
| Numbers of amphibians | 24,786 | 12,859 | -48.1% | -11,927 |
| Procedures on fish | 605,155 | 398,101 | -34.2% | -207,054 |
| Number of fish | 604,743 | 397,464 | -34.3% | -207,279 |
| Procedures on cats | 360 | 275 | -23.6% | -85 |
| Number of cats | 176 | 172 | -2.3% | -4 |
| Procedures on guinea pigs | 29,293 | 19,159 | -34.6% | -10,134 |
| Procedures on hamsters | 3,298 | 3,157 | -4.3% | -141 |
| Procedures on rabbits | 17,060 | 16,562 | -2.9% | -498 |
| Procedures horse, donkey and crossbred | 9,365 | 8,747 | -6.6% | -618 |
| Procedures on sheep | 35,820 | 38,003 | 6.1% | 2,183 |
| Procedures on dogs | 6,105 | 5,923 | -3.0% | -182 |
| Number of dogs (4,089 beagles) | 4,271 | 4,129 | -3.3% | -142 |
| Procedures in toxicity tests in dogs | 5,166 | 5,051 | -2.2% | -115 |
| Procedures in safety testing in dogs | 3,742 | 3,706 | -1.0% | -36 |
| Number of dogs in safety testing (toxicity) (3,744 beagles) | 3,879 | 3,755 | -3.2% | -124 |
| Procedures in cardiovascular research in dogs | 542 | 426 | -21.4% | -116 |
| Procedures pharmaceuticals R&D in dogs | 704 | 713 | 1.3% | 9 |
| Procedures on primates | 4,598 | 4,263 | -7.3% | -335 |
| Individual number of primates | 3,354 | 2,815 | -16.1% | -539 |
| Procedures in safety/efficacy testing on primates (toxicity) | 3,649 | 3,149 | -13.7% | -500 |
| Number of primates in safety/efficacy testing (toxicity) | 3,043 | 2,122 | -30.3% | -921 |
| Procedures in pharmaceuticals R&D on primates (non-toxicity) | 655 | 586 | -10.5% | -69 |
| Number of primates in pharmaceuticals R&D (non-toxicity) | 234 | 266 | 13.7% | 32 |
| Procedures cardiovascular research in primates | 143 | 115 | -19.6% | -28 |
| Procedures in nervous system in primates | 192 | 160 | -16.7% | -32 |
